<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar - Keep Africa Informed</title>
	<atom:link href="https://www.keepafricainformed.co.za/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.keepafricainformed.co.za</link>
	<description></description>
	<lastBuildDate>Mon, 08 Sep 2025 07:57:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.keepafricainformed.co.za/wp-content/uploads/2025/08/cropped-cropped-keepinformedafrica-logo-32x32.jpg</url>
	<title>Solar - Keep Africa Informed</title>
	<link>https://www.keepafricainformed.co.za</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gambia’s Solar-Powered Cold Storage: Tackling Post-Harvest Losses</title>
		<link>https://www.keepafricainformed.co.za/gambias-solar-powered-cold-storage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gambias-solar-powered-cold-storage</link>
		
		<dc:creator><![CDATA[KatherineAdmin]]></dc:creator>
		<pubDate>Sat, 19 Jul 2025 09:31:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">https://www.keepafricainformed.co.za/?p=1002</guid>

					<description><![CDATA[<p><img width="840" height="580" src="https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM.png 840w, https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM-300x207.png 300w, https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM-768x530.png 768w" sizes="(max-width: 840px) 100vw, 840px" /></p><p><img width="840" height="580" src="https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM.png 840w, https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM-300x207.png 300w, https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM-768x530.png 768w" sizes="(max-width: 840px) 100vw, 840px" /></p><h3>The Cold Chain Challenge</h3><h6>In The Gambia, as in much of Africa, up to 40% of harvested fruits and vegetables are lost due to lack of cold storage. With unreliable electricity and high fuel costs, small farmers often lose income from spoiled produce before it reaches the market. </h6><h6>That’s changing thanks to innovations in solar-powered cold storage. </h6><h3>Tech Meets Agriculture </h3><h6>Startups like FarmFresh Gambia and initiatives from the UNDP Accelerator Lab have introduced solar refrigeration units that help farmers and cooperatives preserve perishable goods. These units are mobile, off-grid, and affordable for community use. </h6><h3>Boosting Food Security and Income </h3><h6>With access to cold storage, farmers can extend shelf life, reduce waste, and sell when prices are better, increasing profits by up to 40%. This is especially imported for mango, tomato, and fish producers. </h6><h3>Youth-Led Innovation </h3><h6>Local engineers and entrepreneurs are now building and maintaining the solar fridges, creating a new sector of green tech jobs. Vocational training programs are integrating cold chain management into their curricula. </h6><h3>A Small Nation with Smart Solutions</h3><h6>By combining solar energy, simple technology, and farmer needs, Gambia is quietly solving one of agriculture’s biggest challenges and showing that even the smallest countries can lead in climate-smart innovation.</h6>]]></description>
										<content:encoded><![CDATA[<p><img width="840" height="580" src="https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM.png 840w, https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM-300x207.png 300w, https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM-768x530.png 768w" sizes="(max-width: 840px) 100vw, 840px" /></p><p><img width="840" height="580" src="https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM.png 840w, https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM-300x207.png 300w, https://www.keepafricainformed.co.za/wp-content/uploads/2025/09/Screen-Shot-2025-09-05-at-11.20.06-AM-768x530.png 768w" sizes="(max-width: 840px) 100vw, 840px" /></p><h3>The Cold Chain Challenge</h3><h6>In The Gambia, as in much of Africa, up to 40% of harvested fruits and vegetables are lost due to lack of cold storage. With unreliable electricity and high fuel costs, small farmers often lose income from spoiled produce before it reaches the market. </h6><h6>That’s changing thanks to innovations in solar-powered cold storage. </h6><h3>Tech Meets Agriculture </h3><h6>Startups like FarmFresh Gambia and initiatives from the UNDP Accelerator Lab have introduced solar refrigeration units that help farmers and cooperatives preserve perishable goods. These units are mobile, off-grid, and affordable for community use. </h6><h3>Boosting Food Security and Income </h3><h6>With access to cold storage, farmers can extend shelf life, reduce waste, and sell when prices are better, increasing profits by up to 40%. This is especially imported for mango, tomato, and fish producers. </h6><h3>Youth-Led Innovation </h3><h6>Local engineers and entrepreneurs are now building and maintaining the solar fridges, creating a new sector of green tech jobs. Vocational training programs are integrating cold chain management into their curricula. </h6><h3>A Small Nation with Smart Solutions</h3><h6>By combining solar energy, simple technology, and farmer needs, Gambia is quietly solving one of agriculture’s biggest challenges and showing that even the smallest countries can lead in climate-smart innovation.</h6>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
